- Overview
- Product Description
- Product Categories
- Packaging & Shipping
- Company Profile
- Contact us
Basic Info.
Model NO.
a zln 94-25-7
EINECS
202-317-1
Type
Pharmaceutical Intermediates
Appearance
Powder
Quality
Refined
Colour
White
MW
193.24
Purity
Min 99%
Sample
Support
Storage
Yes
Transport Package
Drum
Specification
25kg
Trademark
Future Chemical
Origin
China
Production Capacity
1000ton
Product Description
Organic Intermediate Butyl 4-Aminobenzoate with Best Price CAS 94-25-7
| Butyl 4-aminobenzoate Basic information | |
| Product Name: | Butyl 4-aminobenzoate |
| Synonyms: | 4-(Butoxycarbony;4-amino-benzoicacibutylester;Scuroforme;P-AMINOBENZOIC ACID BUTYL ESTER;PLANOFORM;N-BUTYL P-AMINOBENZOATE;N-BUTYL 4-AMINOBENZOATE;BUTYL-P-AMINOBENZOATE |
| CAS: | 94-25-7 |
| MF: | C11H15NO2 |
| MW: | 193.24 |
| EINECS: | 202-317-1 |
| Butyl 4-aminobenzoate Chemical Properties | |
| Melting point | 57-58 °C(lit.) |
| Boiling point | 174 °C8 mm Hg(lit.) |
| density | 1.0945 (rough estimate) |
| refractive index | 1.5480 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| pka | pKa 5.38 (Uncertain) |
| Water Solubility | Very slightly soluble in water. |
| Sensitive | Light Sensitive |
| Merck | 141,512 |
| BRN | 1211465 |
| CAS DataBase Reference | 94-25-7(CAS DataBase Reference) |



