Basic Info.
Product Description
Malt Extract takes the selected high quality malt as raw material, does not add any other material. It is extracted from malt through biological technology method and under the specialized equipment conditions.


Moisture: | 5.0%max |
Protein (DB): | 4.2%min. |
Ash Content: | 2.0%max |
Dextrose Equivalent: | 39.0%-60.0% |
PH (10% liquor): | 5.0 min |
Acidity: | 23 ml NaOH/100g max. |
EBC Chroma: | 20 max |
Total plate count | 1000/g max |
E-coli | 30/100g max |
Salmonella | Negative |
Appearance: | light yellow to tan powder |
Smell: | pleasant and characteristically malty |
Features:
Natural, safe and healthy food
Richly contains much of purely natural materials, carbohydrate
Improving stomach intestine function, strength stomach and spleen, eliminate tire, inspire energy
Preventing recrystallization and extending shelf life
Improving foods shape, structure and quality









Physical Control | |||
Appearance | Fine Powder | Complies | Visual |
Color | Light Yellow | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
Particle Size 100 | 100% pass 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 3.83% | CPh |
Ash | 5%Max | 3.63% | CPh |
Part of Plant Used | Seed | Complies | / |
Solvent Used | Water | Complies | |
Excipient | 5%-10% Maltodextrin | Complies | |
Chemical Control | |||
Heavy metals | NMT10ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Mercury(Hg) | NMT 1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
GMO Status | GMO Free | Conforms | / |
Solvent Residual | Meet E.P Standard | Conforms | Ph.Eur |
Pesticides Residues | Meet USP Standard | Conforms | Gas Chromatography |
Benzo(a)pyrene | NMT 10ppb | Conforms | GC-MS |
Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | NMT 50ppb | Conforms | GC-MS |
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
Yeast & Mold | 300cfu/g Max | Conforms | AOAC |
S. aureus | Negative | Negative | AOAC |
E.Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Pseudomonas aeruginosa | Negative | Negative | USP |


Physiological Function:
1.Protecting from radioactivity.
2.Enhancing the tension and movement of uterus.
4.Using to relieve bronchitis and bronchial asthma.
5.Having hypoglycemic effect, suitable for human consumption in diabetes.
6.Pharmaceutical(for curing diabetes mellitus)
7.Health food and food additive(Such as Brewing beer and whiskey)
APPLICATIONS:
Malt extract is mainly used as raw material or auxiliary material for
baking food biscuit breakfast candy solid beverage cereal
ice cream medicine pet food soya milk and milk beverage chocolate
beer healthcare food snack food