- Overview
- Product Description
- Product Categories
- Packaging & Shipping
- Company Profile
- Contact us
Basic Info.
Model NO.
a tch 108-45-2
EINECS
203-584-7
Type
Synthesis Material Intermediates
Appearance
Powder
Quality
Industrial
MW
108.14
Purity
99%
Sample
Support
Storage
Yes
Transport Package
Bag
Specification
25kg
Trademark
Future Chemical
Origin
China
Production Capacity
1000ton
Product Description
m-Phenylenediamine for epoxy resin cas 108-45-2
| m-Phenylenediamine Basic information | |
| Product Name: | m-Phenylenediamine |
| CAS: | 108-45-2 |
| MF: | C6H8N2 |
| MW: | 108.14 |
| EINECS: | 203-584-7 |
| m-Phenylenediamine Chemical Properties | |
| Melting point | 64-66 °C |
| Boiling point | 282-284 °C |
| density | 1,139 g/cm3 |
| vapor density | 3.7 (vs air) |
| vapor pressure | 0.62 mm Hg ( 100 °C) |
| refractive index | 1.6339 |
| Fp | >230 °F |
| storage temp. | Store below +30°C. |
| solubility | 350g/l |
| pka | 5.11, 2.50(at 20ºC) |
| form | pellets |
| color | Yellow to light tan or brown gray |
| PH | 8 (100g/l, H2O, 20ºC) |
| Water Solubility | 350 g/L (25 ºC) |
| Sensitive | Air Sensitive |
| Merck | 147,283 |
| BRN | 471357 |
| Purity | 99% min |
| Appearance | Powder |
| Storage | Cold dry place |



